<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Latest Google trends for conservatories and double glazing</title>
	<atom:link href="http://renegadeconservatoryguy.co.uk/latest-google-trends-for-conservatories-and-double-glazing/feed/" rel="self" type="application/rss+xml" />
	<link>http://renegadeconservatoryguy.co.uk/latest-google-trends-for-conservatories-and-double-glazing/</link>
	<description>Random thoughts from a bloke that runs a conservatory company</description>
	<lastBuildDate>Thu, 18 Mar 2010 07:53:35 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Double Glazing Blogger</title>
		<link>http://renegadeconservatoryguy.co.uk/latest-google-trends-for-conservatories-and-double-glazing/comment-page-1/#comment-6294</link>
		<dc:creator>Double Glazing Blogger</dc:creator>
		<pubDate>Thu, 29 Oct 2009 10:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://renegadeconservatoryguy.co.uk/?p=1612#comment-6294</guid>
		<description>I think the industry will take a big hit over the winter. I&#039;ve read a couple of articles in two industry magazines both warning that the pick up in trade over the last couple of months is likely to be a false dawn, and that we still have a hell of a hill to climb to get back to any decent levels of growth. Also, the last quarterly figures showing we are still in recession may dampen the spending moods of a lot of people. If we still haven&#039;t come out of recession by the end of the year 2010 could be a tough one.</description>
		<content:encoded><![CDATA[<p>I think the industry will take a big hit over the winter. I&#8217;ve read a couple of articles in two industry magazines both warning that the pick up in trade over the last couple of months is likely to be a false dawn, and that we still have a hell of a hill to climb to get back to any decent levels of growth. Also, the last quarterly figures showing we are still in recession may dampen the spending moods of a lot of people. If we still haven&#8217;t come out of recession by the end of the year 2010 could be a tough one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
